<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing CDN Performance (Part 2)</title>
	<atom:link href="http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 18:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How to do a “performance-test” for a Dedicated-Server/CDN-Providers? - Admins Goodies</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/#comment-1836</link>
		<dc:creator>How to do a “performance-test” for a Dedicated-Server/CDN-Providers? - Admins Goodies</dc:creator>
		<pubDate>Sun, 21 Aug 2011 05:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=921#comment-1836</guid>
		<description>[...] What tools (maybe someone knows this by seeing the stats) did Ryan use to do his test: http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/comment-page-1/#comments [...]</description>
		<content:encoded><![CDATA[<p>[...] What tools (maybe someone knows this by seeing the stats) did Ryan use to do his test: <a href="http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/comment-page-1/#comments" rel="nofollow">http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/comment-page-1/#comments</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kearney</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/#comment-1800</link>
		<dc:creator>Ryan Kearney</dc:creator>
		<pubDate>Tue, 21 Jun 2011 01:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=921#comment-1800</guid>
		<description>Pingdom.</description>
		<content:encoded><![CDATA[<p>Pingdom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.Jesin</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/#comment-1799</link>
		<dc:creator>A.Jesin</dc:creator>
		<pubDate>Mon, 20 Jun 2011 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=921#comment-1799</guid>
		<description>Very good review. BTW which web service did you use to find the latency of the CDNs ?</description>
		<content:encoded><![CDATA[<p>Very good review. BTW which web service did you use to find the latency of the CDNs ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparing CDN Performance &#124; Ryan Kearney</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/#comment-1692</link>
		<dc:creator>Comparing CDN Performance &#124; Ryan Kearney</dc:creator>
		<pubDate>Wed, 09 Mar 2011 18:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=921#comment-1692</guid>
		<description>[...] View Part 2 Here [...]</description>
		<content:encoded><![CDATA[<p>[...] View Part 2 Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to do a &#8220;performance-test&#8221; for a Dedicated-Server/CDN-Providers ? Drija</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/#comment-1659</link>
		<dc:creator>How to do a &#8220;performance-test&#8221; for a Dedicated-Server/CDN-Providers ? Drija</dc:creator>
		<pubDate>Thu, 18 Nov 2010 15:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=921#comment-1659</guid>
		<description>[...] What tools (maybe someone knows this by seeing the stats) did Ryan use to do his test: http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/comment-page-1/#comments [...]</description>
		<content:encoded><![CDATA[<p>[...] What tools (maybe someone knows this by seeing the stats) did Ryan use to do his test: <a href="http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/comment-page-1/#comments" rel="nofollow">http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/comment-page-1/#comments</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Grey</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/#comment-1539</link>
		<dc:creator>Andrew Grey</dc:creator>
		<pubDate>Sat, 14 Aug 2010 06:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=921#comment-1539</guid>
		<description>Well I have wondered at times what exactly pingdom is measuring.  If I compare the result to that provided by Google site performance tool for the same site (site uses cdn), the latter is 5x higher.  So what gives?   Does the latter include rendering the page, whereas the former does not. In which case is pingdom the right tool for measuring cdn response times, where delivery of the full payload via the cdn network is important?  Having said all of the above, really appreciate the research work done.</description>
		<content:encoded><![CDATA[<p>Well I have wondered at times what exactly pingdom is measuring.  If I compare the result to that provided by Google site performance tool for the same site (site uses cdn), the latter is 5x higher.  So what gives?   Does the latter include rendering the page, whereas the former does not. In which case is pingdom the right tool for measuring cdn response times, where delivery of the full payload via the cdn network is important?  Having said all of the above, really appreciate the research work done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D2</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/#comment-845</link>
		<dc:creator>D2</dc:creator>
		<pubDate>Thu, 03 Jun 2010 21:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=921#comment-845</guid>
		<description>THanks for a great article - will subscribe for updates.</description>
		<content:encoded><![CDATA[<p>THanks for a great article &#8211; will subscribe for updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Eadie</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/#comment-768</link>
		<dc:creator>Andy Eadie</dc:creator>
		<pubDate>Tue, 13 Apr 2010 21:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=921#comment-768</guid>
		<description>thanks for th this article. may i request that you test MaxCDN. they are pushing the boat out with a $10 for 1 TB intro offer. Also flowplayer have chosen them as the official CDN of Jquery tools and flowplayer&lt;br&gt;&lt;br&gt;Thanks again, Andy</description>
		<content:encoded><![CDATA[<p>thanks for th this article. may i request that you test MaxCDN. they are pushing the boat out with a $10 for 1 TB intro offer. Also flowplayer have chosen them as the official CDN of Jquery tools and flowplayer</p>
<p>Thanks again, Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kearney</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/#comment-448</link>
		<dc:creator>Ryan Kearney</dc:creator>
		<pubDate>Sun, 14 Feb 2010 00:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=921#comment-448</guid>
		<description>I&#039;ve actually been working on MaxCDN. School work has gotten the better of me and I&#039;m trying to finish up the page I&#039;ve been putting together. I have tomorrow (Sunday) off, so I&#039;ll probably get it finished once and for all then.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually been working on MaxCDN. School work has gotten the better of me and I&#8217;m trying to finish up the page I&#8217;ve been putting together. I have tomorrow (Sunday) off, so I&#8217;ll probably get it finished once and for all then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kearney</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/#comment-1573</link>
		<dc:creator>Ryan Kearney</dc:creator>
		<pubDate>Sun, 14 Feb 2010 00:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=921#comment-1573</guid>
		<description>I&#039;ve actually been working on MaxCDN. School work has gotten the better of me and I&#039;m trying to finish up the page I&#039;ve been putting together. I have tomorrow (Sunday) off, so I&#039;ll probably get it finished once and for all then. </description>
		<content:encoded><![CDATA[<p>I&#039;ve actually been working on MaxCDN. School work has gotten the better of me and I&#039;m trying to finish up the page I&#039;ve been putting together. I have tomorrow (Sunday) off, so I&#039;ll probably get it finished once and for all then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

