<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing CDN Performance</title>
	<atom:link href="http://blog.ryankearney.com/2009/12/comparing-cdn-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 18:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ryan Kearney</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance/#comment-146</link>
		<dc:creator>Ryan Kearney</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=828#comment-146</guid>
		<description>I used Pingdom to monitor the response time. As to what they actually monitor, I&#039;m not entirely sure.</description>
		<content:encoded><![CDATA[<p>I used Pingdom to monitor the response time. As to what they actually monitor, I&#8217;m not entirely sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kearney</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance/#comment-1534</link>
		<dc:creator>Ryan Kearney</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=828#comment-1534</guid>
		<description>I used Pingdom to monitor the response time. As to what they actually monitor, I&#039;m not entirely sure. </description>
		<content:encoded><![CDATA[<p>I used Pingdom to monitor the response time. As to what they actually monitor, I&#039;m not entirely sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bozo</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance/#comment-144</link>
		<dc:creator>Bozo</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=828#comment-144</guid>
		<description>How do you define &quot;response time&quot;?  Time to first byte?  Time to HEAD a file?  Something else?</description>
		<content:encoded><![CDATA[<p>How do you define &#8220;response time&#8221;?  Time to first byte?  Time to HEAD a file?  Something else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bozo</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance/#comment-1533</link>
		<dc:creator>Bozo</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=828#comment-1533</guid>
		<description>How do you define &quot;response time&quot;?  Time to first byte?  Time to HEAD a file?  Something else? </description>
		<content:encoded><![CDATA[<p>How do you define &quot;response time&quot;?  Time to first byte?  Time to HEAD a file?  Something else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kearney</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance/#comment-115</link>
		<dc:creator>Ryan Kearney</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=828#comment-115</guid>
		<description>Tomorrow, December 15th some time around 8PM. </description>
		<content:encoded><![CDATA[<p>Tomorrow, December 15th some time around 8PM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kearney</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance/#comment-1532</link>
		<dc:creator>Ryan Kearney</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=828#comment-1532</guid>
		<description>Tomorrow, December 15th some time around 8PM.</description>
		<content:encoded><![CDATA[<p>Tomorrow, December 15th some time around 8PM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance/#comment-114</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=828#comment-114</guid>
		<description>Ryan, I&#039;m looking for CDN services, and I found this comparison useful.  I&#039;m looking forward to your expanded comparison of additional CDN services, is there a date you expect to publish it?</description>
		<content:encoded><![CDATA[<p>Ryan, I&#8217;m looking for CDN services, and I found this comparison useful.  I&#8217;m looking forward to your expanded comparison of additional CDN services, is there a date you expect to publish it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance/#comment-1531</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=828#comment-1531</guid>
		<description>Ryan, I&#039;m looking for CDN services, and I found this comparison useful.  I&#039;m looking forward to your expanded comparison of additional CDN services, is there a date you expect to publish it? </description>
		<content:encoded><![CDATA[<p>Ryan, I&#039;m looking for CDN services, and I found this comparison useful.  I&#039;m looking forward to your expanded comparison of additional CDN services, is there a date you expect to publish it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonM80</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance/#comment-113</link>
		<dc:creator>JasonM80</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=828#comment-113</guid>
		<description>Great job on the comparison!

I am curious to hear about Rupert&#039;s comparison between Azure CDN, CloudFront, and the UK-based host. I found this article which does a comparison between Azure CDN and CloudFront, though it does not address performance: http://bit.ly/8cUeFA.

As for a web-monitoring tool, one solution you might consider is Microsoft&#039;s System Center Operations Manager, which has web-monitoring capability: http://bit.ly/70JSp5. Since it is intended to do much more than web-monitoring, it might be overkill for what you are trying to do.

(I am contracted by M80, working with Microsoft to promote Windows Azure)</description>
		<content:encoded><![CDATA[<p>Great job on the comparison!</p>
<p>I am curious to hear about Rupert&#8217;s comparison between Azure CDN, CloudFront, and the UK-based host. I found this article which does a comparison between Azure CDN and CloudFront, though it does not address performance: <a href="http://bit.ly/8cUeFA" rel="nofollow">http://bit.ly/8cUeFA</a>.</p>
<p>As for a web-monitoring tool, one solution you might consider is Microsoft&#8217;s System Center Operations Manager, which has web-monitoring capability: <a href="http://bit.ly/70JSp5" rel="nofollow">http://bit.ly/70JSp5</a>. Since it is intended to do much more than web-monitoring, it might be overkill for what you are trying to do.</p>
<p>(I am contracted by M80, working with Microsoft to promote Windows Azure)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonM80</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance/#comment-1530</link>
		<dc:creator>JasonM80</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ryankearney.com/?p=828#comment-1530</guid>
		<description>Great job on the comparison! 
 
I am curious to hear about Rupert&#039;s comparison between Azure CDN, CloudFront, and the UK-based host. I found this article which does a comparison between Azure CDN and CloudFront, though it does not address performance: &lt;a href=&quot;http://bit.ly/8cUeFA&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/8cUeFA&lt;/a&gt;. 
 
As for a web-monitoring tool, one solution you might consider is Microsoft&#039;s System Center Operations Manager, which has web-monitoring capability: &lt;a href=&quot;http://bit.ly/70JSp5&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/70JSp5&lt;/a&gt;. Since it is intended to do much more than web-monitoring, it might be overkill for what you are trying to do. 
 
(I am contracted by M80, working with Microsoft to promote Windows Azure) </description>
		<content:encoded><![CDATA[<p>Great job on the comparison! </p>
<p>I am curious to hear about Rupert&#039;s comparison between Azure CDN, CloudFront, and the UK-based host. I found this article which does a comparison between Azure CDN and CloudFront, though it does not address performance: <a href="http://bit.ly/8cUeFA" rel="nofollow">http://bit.ly/8cUeFA</a>. </p>
<p>As for a web-monitoring tool, one solution you might consider is Microsoft&#039;s System Center Operations Manager, which has web-monitoring capability: <a href="http://bit.ly/70JSp5" rel="nofollow">http://bit.ly/70JSp5</a>. Since it is intended to do much more than web-monitoring, it might be overkill for what you are trying to do. </p>
<p>(I am contracted by M80, working with Microsoft to promote Windows Azure)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

