<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Kearney &#187; GoGrid CDN</title>
	<atom:link href="http://blog.ryankearney.com/tag/gogrid-cdn/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryankearney.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 16:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Comparing CDN Performance (Part 2)</title>
		<link>http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/</link>
		<comments>http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:25:43 +0000</pubDate>
		<dc:creator>Ryan Kearney</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Cloud Front]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Content Delivery Network]]></category>
		<category><![CDATA[GoGrid CDN]]></category>
		<category><![CDATA[Rackspace Cloud Files]]></category>
		<category><![CDATA[SimpleCDN]]></category>

		<guid isPermaLink="false">http://blog.ryankearney.com/?p=921</guid>
		<description><![CDATA[<p>Posted in <a href="http://blog.ryankearney.com/tumblog/articles/">Articles</a></p><p><p><a href="http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/">Comparing CDN Performance (Part 2)</a></p><p>Last week I wrote an article comparing Amazon S3 and Cloud Front to Rackspace Cloud Files. Since then I have gotten additional requests to compare more content delivery networks. The following is a comparison of Amazon Cloud Front, Rackspace Cloud Files, SimpleCDN, and GoGrid CDN. I tried to cover as many bases as I could. Please let me know if I missed anything.</p></p><p><a href="http://blog.ryankearney.com">Ryan Kearney</a></p>]]></description>
		<wfw:commentRss>http://blog.ryankearney.com/2009/12/comparing-cdn-performance-part-2/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
	</channel>
</rss>

